Light Steel Welded H Column/Beam for Industrial Building

  • Model NO.: H beam
  • Standard: GB, ASTM, DIN, JIS, AISI, BS
  • Forming: Hot-Rolled Steel
  • Member: Steel Column\Steel Beam
  • Carbon Structural Steel: Q235/Q345
  • Application: Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
  • Authentication: Sud
  • Transport Package: Container
  • Origin: China
  • Type: H-Section Steel
  • Trademark: Carbon Structural Steel, FULIMA
  • Connection Form: Welded Connection
  • Type of Steel For Building Structure: High-Strength Steel
  • Residential Wall Structure: Wall Support
  • Delivery: as to Requirement
  • Quality Grade: Prime
  • Specification: as to your requirement
  • HS Code:
Light Steel Welded H Column/Beam for Industrial Building
Light Steel Welded H Column/Beam for Industrial Building Specification
Table1
Category Model 
(L×W)
Section Size /mm cross-sectional areas/cm2 Theoretical weight
/kg·m-1
Section characteristic parameter
H×B t1 t2 r Inertial Moment/cm4 Inertia 
Radius /cm
Section modulus /cm3
IX IY iX iY WX WY
HW
 
100×100 100×100 6 8 10 21.90 17.2 383 134 4.18 2.47 76.5 26.7
125×125 125×125 6.5 9 10 30.31 23.8 847 294 5.29 3.11 136 47.0
150×150 150×150 7 10 13 40.55 31.9 1660 564 6.39 3.73 221 75.1
175×175 175×175 7.5 11 13 51.43 40.3 2900 984 7.50 4.37 331 112
200×200 200×200 8 12 16 64.28 50.5 4770 1600 8.61 4.99 477 160
200×204 12 12 16 72.28 56.7 5030 1700 8.35 4.85 503 167
250×250 250×250 9 14 16 92.18 72.4 10800 3650 10.8 6.29 867 292
250×255 14 14 16 104.7 82.2 11500 3880 10.5 6.09 919 304
300×300 294×302 12 12 20 108.3 85.0 17000 5520 12.5 7.14 1160 365
300×300 10 15 20 120.4 94.5 20500 6760 13.1 7.49 1370 450
300×305 15 15 20 135.4 106 21600 7100 12.6 7.24 1440 466
350×350 344×348 10 16 20 146.0 115 33300 11200 15.1 8.78 1940 646
350×350 12 19 20 173.9 137 40300 13600 15.2 8.84 2300 776
400×400
 
388×402 15 15 24 179.2 141 49200 16300 16.6 9.52 2540 809
394×398 11 18 24 187.6 147 56400 18900 17.3 10.0 2860 951
400×400 13 21 24 219.5 172 66690 22400 17.5 10.1 3340 1120
400×408 21 21 24 251.5 197 71100 23800 16.8 9.73 3560 1170
414×405 18 28 24 296.2 233 93000 31000 17.7 10.2 4490 1530
428×407 20 35 24 361.4 284 119000 39400 18.2 10.4 5580 1930
458×417 30 50 24 529.3 415 187000 60500 18.8 10.7 8180 2900
498×432 45 70 24 770.8 605 298000 94400 19.7 11.1 12000 4370
Table 2
Category Model 
(L×W)
Section Size /mm cross-sectional areas/cm2 Theoretical weight
/kg·m-1
Section characteristic parameter
H×B t1 t2 r H×B t1 t2
IX IY iX iY WX WY
HM
 
150×100 148×100 6 9 13 27.25 21.4 1040 151 6.17 2.35 140 30.2
200×150 194×150 6 9 16 39.76 31.2 2740 508 8.30 3.57 283 67.7
250×175 244×175 7 11 16 56.24 44.1 6120 985 10.4 4.18 502 113
300×200 294×200 8 12 20 73.03 57.3 11400 1600 12.5 4.69 779 160
350×250 340×250 9 14 20 101.5 79.7 21700 3650 14.6 6.00 1280 292
400×300 390×300 10 16 24 136.7 107 38900 7210 16.9 7.26 2000 481
450×300 440×300 11 18 24 157. Daily Chemicals:

 

It`s short for Daily chemical industrial products, refers to people in their daily life of the chemical products needed in the industry.Based on some chemicals and natural products as raw materials,after processing and manufacturing of chemicals commonly used in the industrial sector. General chemicals have immobilized chemical properties and physical and chemical properties. Natural products from animals and plants or minerals, the composition is more complex, usually can not directly meet the requirements of people's daily lives, and must be combined with other chemicals or natural products, after processing, can become a specific function of daily chemical Product.

Daily Chemicals

Daily Chemicals,Industrial Chemical,Detergent Powder Chemical,Daily Use Chemicals

SHANDONG ZHISHANG CHEMICAL CO.LTD , http://www.zhishangchemical.com