LME copper stocks increase 4350 tons of aluminum stocks reduce 1375 tons (details)

London, September 14 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)

Variety Newer inventory September 14 September 13 September 12 September 9 September 8

Copper 79,450 +4,350 +4,250 - 675 + 500 - 125

Aluminum 514,550 -1,375 +6,200 -1,075 +1,575 + 425

Tin 7,485 - 20 + 155 - 85 + 205 - 35

Lead 47,950 -1,575 -1,100 -1,000 - 400 - 450

Zinc 553,225 - 2,450 -1,225 - 200 -2,275 +1,575

Nickel 10,380 + 186 + 120 + 300 + 252 - 426

Aluminum alloy 50,900 remains flat + 480 holds flat - 80

NASAAC 119,200 flat -20 + 160 - 20 - 20

*NASAAC is a North American specialty aluminum alloy